
How do you say “profit” or “EBITDA” in Mandarin Chinese?
Learn key vocabulary for business so that you can access one of the biggest markets in the world.
Are you able to communicate with clients and employers using up-to-date, practical and industry-specific Mandarin?
Our list of 75+ easy to learn words is presented with a full set of English-Mandarin Chinese translations and Romanized using Pinyin.
Did you find this useful? Get our latest book Mandarin Chinese for Business now.
Term | Chinese | Pinyin |
---|---|---|
Acquisition | 收购 | Shōugòu |
After-tax profits | 税后溢利 / 税后盈利/税后利润 | Shuì hòu yì lì / Shuì hòu yínglì/ shuì hòu lìrùn |
Amortisation | 摊销 | Tān xiāo |
Annual report | 年报 | Niánbào |
Asset | 资产 | Zīchǎn |
Balance sheet | 资产负债表 | Zichǎn fùzhài biǎo |
Blue chip stock | 蓝筹股 | Lánchóugǔ |
Bond | 债券 | Zhàiquàn |
Book value | 账面值 | Zhàngmiàn zhí |
Bull market | 牛市 | Niúshì |
Capital gains | 资本增值 | Zīběn zēngzhí |
Capital markets | 资本市场 | Zīběn shìchǎng |
Cash flow | 现金流 | Xiànjīn liú |
Commercial paper | 商业票据 | Shāngyè piàojù |
Credit | 信贷 | Xìndài |
Debenture | 债券 | Zhàiquàn |
Depreciation | 折旧 | Zhéjiù |
Discounted cash flow | 现金流量折现 | Xiànjīn liúliàng zhé xiàn |
Discount rate | 折现率 | Zhé xiàn lǜ |
Distressed debt | 不良债务 | Bùliáng zhàiwù |
Dividend | 股息 | Gǔxí |
Earnings per share | 每股盈利 | Měi gǔ yínglì |
EBITDA (earnings before interest, tax, depreciation/amortization) | 稅息折舊及攤銷前利潤 | Shuì xī zhéjiù jí tān xiāo qián lìrùn |
Fair market value | 公平市值 | Gōngpíng shìzhí |
Financial instrument | 金融工具 | Jīnróng gōngjù |
Fixed rate | 定息 | Dìngxī |
Floating rate | 浮息 | Fú xī |
Gross Domestic Product (GDP) | 国内生产总值 | Guónèi shēngchǎn zǒng zhí |
Hedge fund | 对冲基金 | Duìchōng jījīn |
Indicative term sheet | 发行资料摘要 | Fāxíng zīliào zhāiyào |
Information memorandum | 资料备忘录 | Zīliào bèiwànglù |
Initial public offerings (IPO) | 首次公开发行 | Shǒucì gōngkāi fāxíng |
Insolvency | 资不抵债 | Zī bù dǐzhài |
Institutional investor | 机构投资者 | Jīgòu tóuzī zhě |
Intangible asset | 无形资产 | Wúxíng zīchǎn |
Intrinsic value | 内在值 | Nèizài zhí |
Leveraged buyout | 杠杆收购 | Gànggǎn shōugòu |
Leverage ratio | 杠杆比率 | Gànggǎn bǐlǜ |
Liquid assets | 流动资产 | Liúdòng zīchǎn |
Liquidity | 流动性 | Liúdòng xìng |
Loan capital | 借贷资本 | Jièdài zīběn |
Loan syndicate | 贷款银团 | Dàikuǎn yíntuán |
Margin financing | 保证金融资 | Bǎozhèngjīn róngzī |
Market capitalization | 市场总值 | Shìchǎng zǒng zhí |
Market volatility | 市场波幅 | Shìchǎng bōfú |
Mortgage backed securities | 按揭证券 | Ànjiē zhèngquàn |
Net asset value | 资产净值 | Zīchǎn jìngzhí |
Net present value | 现金收益净值 | Xiànjīn shōuyì jìngzhí |
Offer price | 卖价 | Mài jià |
Operating lease | 营业租赁 | Yíngyè zūlìn |
Option contract | 期权合约 | Qíquán héyuē |
Ordinary share | 普通股 | Pǔtōng gǔ |
Price-to-earnings ratio | 市盈率 | Shìyínglǜ |
Price-to-book ratio | 市账率 | Shì zhàng lǜ |
Private equity fund | 私募股权基金 | Sīmù gǔquán jījīn |
Profit | 盈利/溢利/利润 | Yínglì/yì lì/lìrùn |
Pro-forma statement | 备考报表 | Bèikǎo bàobiǎo |
Prospectus | 招股说明书 | Zhāogǔ shuōmíngshū |
Required rate of return | 所需回报率 | Suǒ xū huíbào lǜ |
Retained earnings | 留存盈利 | Liúcún yínglì |
Risk-free interest rate | 无风险利率 | Wú fēngxiǎn lìlǜ |
Securitization | 证券化 | Zhèngquàn huà |
Shareholder loan | 股东贷款 | Gǔdōng dàikuǎn |
Share buybacks | 购回股份 | Gòu huí gǔfèn |
Sharpe ratio | 夏普比率 | Xiàpǔ bǐlǜ |
Special purpose vehicle (SPV) | 特定目的投资机构 | Tèdìng mùdì tóuzī jīgòu |
Subordinated loan | 附属贷款 | Fùshǔ dàikuǎn |
Term sheet | 投资条款清单 | Tóuzī tiáokuǎn qīngdān |
Terminal growth rate | 永久增长率 | Yǒngjiǔ zēngzhǎng lǜ |
Unsecured loan | 无抵押贷款 | Wú dǐyā dàikuǎn |
Variable interest entity | 协议控制 | Xiéyì kòngzhì |
Venture capital | 创投基金 | Chuàng tóu jījīn |
Volatility | 波动性 | Bōdòng xìng |
Working capital | 营运资金 | Yíngyùn zījīn |
Yield | 收益率 | Shōuyì lǜ |
Ready to learn more?
Mandarin Chinese for Business provides you with specific language skills to lead commercial projects, manage teams and discuss business issues, all in Mandarin Chinese. We provide you with 200+ vocabulary for business, finance and sales, all in Mandarin Chinese.